The UL1571, 3302 and other series of electronic wires are made of ROHS - and UL - compliant eco - friendly materials. They support size customization and offer processing services like stripping, gluing, and tin - plating. With a negotiable minimum order quantity, these wires are used in displays, cameras, sensors, and industrial equipment for stable current and signal transmission.
Technical Data:
-Tinned, annealed, standed or solid copper conductor.
-XL-PE Insulation.
-Rated temperature: 105℃
-Rated voltage: 30V.
-Passes UL V-1 & CUL FT1 or FT2 flame test
-Executed standard: UL758, UL1581, CSA22.2
-For general purpose internal wiring of electronic and electrical equipment
Manufactured by an OEM/ODM - capable factory, colors and designs can be customized.
1.Basic Product Specifications
2.Materials and Process
3.Product Performance
4. Applications
5.Service Guarantee
| Partial UL-certified harnesses available. Contact us for other needs. | ||||||||
| UL1007 | UL1015 | UL1617 | UL1061&1571 | UL1569 | UL1095 | UL1533 | UL1185 | UL2547 |
| UL2854 | UL2851 | UL2468 | UL2651 | UL20080 | UL1914 | UL3266 | UL3167 | UL3173 |
| UL3182 | UL3194 | UL3199 | UL3265 | UL3271 | UL3288 | UL3289 | UL3290 | UL3295 |
| UL1571 Wire Specification Table | |||||||
| UL Style & CSA Type | AWG | No./mm | Min. Thick (mm) | Nom. Dia (mm) | Ft/coil | M/coil | Max Resistance at 20℃ |
| UL1571 (Stranded) | 28 | 7/0.127 | 0.1 | 0.9 | 2000 | 610 | 239 |
| 26 | 7/0.16 | 0.1 | 1 | 2000 | 610 | 150 | |
| 24 | 11/0.16 | 0.1 | 1.1 | 2000 | 610 | 94.2 | |
| 22 | 17/0.16 | 0.1 | 1.3 | 2000 | 610 | 59.4 | |
| 20 | 21/0.178 | 0.1 | 1.5 | 2000 | 610 | 36.7 | |
| 18 | 34/0.178 | 0.1 | 1.8 | 2000 | 610 | 23.2 | |
| 16 | 26/0.25 | 0.1 | 2.1 | 2000 | 610 | 14.6 | |
| 14 | 41/0.25 | 0.1 | 2.8 | 2000 | 610 | 8.96 | |
| 12 | 65/0.25 | 0.1 | 3.2 | 1000 | 305 | 5.64 | |
| 10 | 105/0.25 | 0.1 | 3.8 | 1000 | 305 | 3.55 | |
| UL1571 (Top-coated) | 26 | 7/0.16 | 0.1 | 1 | 2000 | 610 | 150 |
| 24 | 7/0.20 | 0.1 | 1.1 | 2000 | 610 | 94.2 | |
| 22 | 7/0.25 | 0.1 | 1.3 | 2000 | 610 | 59.4 | |
| 20 | 7/0.32 | 0.1 | 1.5 | 2000 | 610 | 36.7 | |
| 18 | 7/0.404 | 0.1 | 1.8 | 2000 | 610 | 23.2 | |
| 16 | 7/0.50 | 0.1 | 2.1 | 2000 | 610 | 14.6 | |
| UL1571 (Solid) | 28 | 1/0.32 | 0.1 | 0.8 | 2000 | 610 | 227 |
| 26 | 1/0.404 | 0.1 | 0.9 | 2000 | 610 | 143 | |
| 24 | 1/0.50 | 0.1 | 1 | 2000 | 610 | 89.3 | |
| 22 | 1/0.643 | 0.1 | 1.2 | 2000 | 610 | 56.4 | |
| 20 | 1/0.813 | 0.1 | 1.4 | 2000 | 610 | 35.2 | |
| 18 | 1/1.024 | 0.1 | 1.7 | 2000 | 610 | 22.2 | |
| 16 | 1/1.29 | 0.1 | 2 | 2000 | 610 | 14 |
|

Please Read On, Stay Posted, Subscribe, And We Welcome You To Tell Us What You Think.
Copyright @ 2025 ShenZhen Era WingShing Electronics Co.,Ltd. All Rights Reserved.
Network Supported